<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Version Development Restarted!</title>
	<atom:link href="http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/</link>
	<description>What&#039;s new and what&#039;s upcoming</description>
	<lastBuildDate>Tue, 26 Mar 2013 15:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-5056</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 08 Aug 2012 23:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-5056</guid>
		<description>Love this site since putting color together is a real challenge for me.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Love this site since putting color together is a real challenge for me.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-3258</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-3258</guid>
		<description>love this site, really well done and have fun playing with colours</description>
		<content:encoded><![CDATA[<p>love this site, really well done and have fun playing with colours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visal</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-3065</link>
		<dc:creator>visal</dc:creator>
		<pubDate>Tue, 17 Apr 2012 16:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-3065</guid>
		<description>I&#039;d to buy this app for PC.</description>
		<content:encoded><![CDATA[<p>I&#8217;d to buy this app for PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-2807</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-2807</guid>
		<description>I don&#039;t have a website, I use this program for art to understand color better. I love you for this. Thank you so much! I hope I&#039;m able to use this for decades. I don&#039;t know if I&#039;ll ever get an iphone but I hope I will be able to use it on whatever smart phone I get. This is so awesome!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a website, I use this program for art to understand color better. I love you for this. Thank you so much! I hope I&#8217;m able to use this for decades. I don&#8217;t know if I&#8217;ll ever get an iphone but I hope I will be able to use it on whatever smart phone I get. This is so awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-1639</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-1639</guid>
		<description>I think if someone has taken the time and effort to create something wonderful like this we should be happy to pay for it! Not many of us work for free!

I am looking forward to the widget to put on my site, and look forward to the new application. :)</description>
		<content:encoded><![CDATA[<p>I think if someone has taken the time and effort to create something wonderful like this we should be happy to pay for it! Not many of us work for free!</p>
<p>I am looking forward to the widget to put on my site, and look forward to the new application. <img src='http://www.colorschemedesigner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-1554</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-1554</guid>
		<description>I would like to suggest a slight format change. 
Instead of having RGB read out as %, can we get an option to have it read out as the value out of 255? I never see rgb as % anywhere else, and I lose my frame of reference.</description>
		<content:encoded><![CDATA[<p>I would like to suggest a slight format change.<br />
Instead of having RGB read out as %, can we get an option to have it read out as the value out of 255? I never see rgb as % anywhere else, and I lose my frame of reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-1090</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-1090</guid>
		<description>Looking forward to the iPhone app. Will it be free with no ads?</description>
		<content:encoded><![CDATA[<p>Looking forward to the iPhone app. Will it be free with no ads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-960</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-960</guid>
		<description>This is a great tool. Thank you for putting this up. I have one suggestion though. I cannot use any of the supplied exports directly. It occurs to me that a simple and wide usable one would just be this:
#define p0 rgb(10, 20, 30)
#define p1 rgb(20, 30, 40)
etc...
I am using your accented analogic scheme and label the 25 colors p0-4, a0-4, b0-4 and c0-4. This is really easy to deal with in my code.

-Bob</description>
		<content:encoded><![CDATA[<p>This is a great tool. Thank you for putting this up. I have one suggestion though. I cannot use any of the supplied exports directly. It occurs to me that a simple and wide usable one would just be this:<br />
#define p0 rgb(10, 20, 30)<br />
#define p1 rgb(20, 30, 40)<br />
etc&#8230;<br />
I am using your accented analogic scheme and label the 25 colors p0-4, a0-4, b0-4 and c0-4. This is really easy to deal with in my code.</p>
<p>-Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Kuksenok</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-730</link>
		<dc:creator>Katie Kuksenok</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-730</guid>
		<description>Thank you for making this app - it&#039;s my favorite, go-to tool for choosing colors for web apps. I wrote a short script for taking the plaintext export of tetrad or accented analogic schemes and applying them to CSS stylesheets dynamically. Maybe someone else might find it useful, too. Parser for schemes: http://pastebin.com/JL7CpLNy and CSS converter: http://pastebin.com/wFEmd3bD

Thanks for making this, looking forward to new and fabulous developments!</description>
		<content:encoded><![CDATA[<p>Thank you for making this app &#8211; it&#8217;s my favorite, go-to tool for choosing colors for web apps. I wrote a short script for taking the plaintext export of tetrad or accented analogic schemes and applying them to CSS stylesheets dynamically. Maybe someone else might find it useful, too. Parser for schemes: <a href="http://pastebin.com/JL7CpLNy" rel="nofollow">http://pastebin.com/JL7CpLNy</a> and CSS converter: <a href="http://pastebin.com/wFEmd3bD" rel="nofollow">http://pastebin.com/wFEmd3bD</a></p>
<p>Thanks for making this, looking forward to new and fabulous developments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.colorschemedesigner.com/blog/2011/08/29/new-version-development-restarted/#comment-511</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Dec 2011 08:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.colorschemedesigner.com/blog/?p=38#comment-511</guid>
		<description>Debbi, thank you for the report. I will fix the bug as soon as possible.</description>
		<content:encoded><![CDATA[<p>Debbi, thank you for the report. I will fix the bug as soon as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
